0 AUDUBON RD
Owner Information
1 LAFAYETTE ST
WAKEFIELD, MA 01880
Property Details
0 AUDUBON RD is classified as a (formerly Municipalities/Districts. Removed June 2009.).
0 AUDUBON RD is valued at 43300. The land is valued at 43300 and the structures are valued at 0.
This property is in Zone I. Confirm with local Zoning Board authorities to ensure there are no overlays or other easements on this property.
The most recent deed for 0 AUDUBON RD is recorded at the local registrar in Book 1078, Page 182. 0 AUDUBON RD was last sold on 1991-03-07 for 0.
Assessment data from fiscal year 2021.
Flood Data
This property is completely within the AE Zone (within floodplain).
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
Towerstream | Fixed Wireless | 0 | 0 |
MCI | Copper Wire | 0 | 0 |
Viasat Inc | Satellite | 100 | 3 |
Verizon New England Inc. | DSL | 15 | 1 |
Verizon New England Inc. | Fiber | 940 | 880 |
TPx Communications | Copper Wire | 0 | 0 |
TPx Communications | Fixed Wireless | 0 | 0 |
XO Communications | Copper Wire | 0 | 0 |
Comcast | Cable | 1000 | 35 |
RCN | Cable | 500 | 20 |
RCN | Cable | 1000 | 20 |
RCN | Fiber | 1000 | 20 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
PAETEC Communications, Inc | DSL | 0 | 0 |
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
EarthLink Business, LLC | DSL | 0 | 0 |
FirstLight | Fiber | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
CenturyLink | Copper Wire | 0 | 0 |
GCI Communication Corp. | Satellite | 0 | 0 |
HughesNet | Satellite | 25 | 3 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
Crown Castle Fiber | Fiber | 0 | 0 |
Broadband service provider data from December 2020.